Product Number | LEITH-SP420-750 | LEITH-SP400-1000 | LEITH-SP920-1700 |
Spectral Range | 420nm--750nm | 400nm--1000nm | 920nm--1700nm |
Scanning Accuracy | 1nm | 1nm | inm |
Full Width Half Maximum(FWHM) | 10nm@550nm | 10nm@550nm | 15nm@1200nm |
Response Time | 10-200ms | 10-200ms | 10-200ms |
LCTF FOV | ±5° | ±5° | +5° |
Ptical Lens | 80mm Scientific Fixed Focus Lens Manual Focus | 80mm Scientific Fixed Focus Lens | 80mm Scientific Fixed Focus Lens |
Lens Aperture | F4-F22(manualadjustment) | F4-F22(manual adjustment) | F4-F22 (manual adjustment) |
Minimum lmaging Distance | 0.22m | 0.22m | 0.22m |
lmage Sensor Pixel Size | 6.5μmx 6.5μm | 6.5μm x6.5μm | 15μm x 15μm |
lmage Resolution | 2048x2046 | 2048x2046 | 640x512 |
Data Depth | 12 bits | 12 bits | 14 bits |
lmage Format | IMG(ENVI)/tif(16bit) | IMG(ENVI)/tif(16bit) | IMG(ENVI) |
lmage Data Interface | USB3.0 TypeB | USB3.0 Type B | USB3.0 Type B |
Control Interface | USB2.0 TypeB | USB2.0 Type B | USB2.0 Type B |
Operating Temperature | 0℃-45℃ | 0℃-45℃ | 0°C-45°C |
Dimensions(W*H*D, without lens) | 100mm x 100mm x 83 | 100mm x 100mm x 83 | 100mm x 100mm x 88.3mm |
Weight (with lens) | 1.3kg | 1.3kg | 1.5kg |
Power Consumption | <7.5w | <7.5w | <7.5w |
Software | Software Installation Package | Software Installation Package | Software Installation Package |
Hyperspectral imaging (HSI) is used in industrial testing for quality control, material identification, and process monitoring. It detects surface defects, material inconsistencies, and contamination, ensuring high-quality standards. HSI also enables non-destructive testing and chemical analysis, making it ideal for industries like aerospace and automotive.
HSI enhances security monitoring by detecting camouflaged objects, unauthorized intrusions, and explosives. It improves surveillance, crowd monitoring, and border security by identifying potential threats through detailed spectral information.
In logistics and warehousing, HSI aids in inventory management, quality assurance, and automated sorting. It inspects packages for damage and contamination, optimizing supply chain operations and ensuring accurate inventory tracking.
HSI is used in medical imaging for disease diagnosis, surgical guidance, and wound healing. It offers non-invasive imaging solutions, reducing the need for biopsies, and aids in pharmaceutical research by analyzing drug composition and quality.
HSI is crucial in national defense for target identification, camouflage detection, and explosive detection. It enhances border security and environmental monitoring, ensuring national safety by identifying and mitigating various security threats.