Product Number | LEITH-SP15-20A |
Multispectral imaging | 3+1RGB |
Multispectral bands | Default configuration: 450nm, 550nm, 650nm, optional configuration 1: 550nm, 650nm,850nm, optionalconfiguration 2:650nm, 720nm (narrowband),850nm |
lmage Sensor | 1/2.9 inch CMOs, global shutter,1.55 million pixels |
lmage Resolution | 1440*1080 |
Data Depth | 10bit |
optical lens | Focal length f=5.35mm, aperture F/2.0 |
Field of view | HFOV:49.8°,VFOV:38.4° |
Typical width | 11*84m@h=120m |
Ground Spatial Resolution | 7.74cm@h=120m |
Acquisition frame rate | 20 frames/second (real time) |
Spectral lmage Format | IMG(ENVl standard)/TIFF/JPG |
Device interface | 1x RJ-45 Gigabit Ethernet port, 1x USB3.0,1x HDMI,1x RS232,2x1/0 port |
Device extension | Can be extended through the interface to support WIFl, external triggers, etc. |
software support | Dedicated spectrum acquisition control software, providing SDK for secondary development |
Power supply | DC 12V/2A |
Power consumption | <Tw |
weight | 503g |
Dimensions (WxHxD) | 70mm*70mm*156mm |
Operating temperature | -20°C to 50℃ |
Storage temperature | -20°C to 60℃ |
Broad Wavelength Range:
Captures UV (300-400 nm), visible light (400-700 nm), and NIR (700-1100 nm).
Modified Sensor:
The camera’s sensor is altered to remove the infrared (IR) cut filter, allowing it to capture a wider range of wavelengths.
Interchangeable Filters:
Often used with filters to isolate specific parts of the spectrum, such as UV-pass or IR-pass filters.
Applications:
Used in astrophotography, forensic analysis, art restoration, environmental monitoring, and medical imaging.
Enhanced Imaging:
Provides more comprehensive and detailed imaging compared to standard cameras, revealing information not visible in normal light.